According to Malaysian Business magazine on Feb 16th, 2010 issue, these are the latest top richest entrepreneur in Malaysia.
Current Ranking | Name | Age | Current Wealth (RM MIL) | Flagship |
---|---|---|---|---|
1 | Robert Kuok Hock Nien | 86 | 42,760.00 | Kerry Group/Kuok Group |
2 | T. Ananda Krishnan | 71 | 27,000.00 | Usaha Tegas |
3 | Tan Sri Lee Shin Cheng | 71 | 11,923.01 | IOI Group |
4 | Tan Sri The Hong Piow | 80 | 10,860.00 | Public Bank |
5 | Tan Sri Lim Kok Thay | 58 | 10,386.01 | Genting Group |
6 | Tan Sri Quek Leng Chan | 67 | 7,094.97 | Hong Leong Group |
7 | Tan Sri Syed Mokhtar Albukhary | 59 | 6,010.00 | Al-Bukhary Foundation |
8 | Puan Sri Lee Kim Hua | 81 | 4,412.88 | Genting Group |
9 | Tan Sri Tiong Hiew King | 75 | 3,506.19 | Rimbunan Hijau |
10 | Tan Sri Vincent Tan Chee Yioun | 58 | 3,294.86 | Berjaya Group |
11 | Tan Sri Azman Hashim | 70 | 2,860.00 | Arab-Malaysia Corp |
12 | Ong Beng Seng | 64 | 2,019.70 | Hotel Properties Ltd |
13 | Datuk Lee Yeow Chor | 44 | 1,865.76 | IOI Group |
14 | Lee Yeow Seng | 31 | 1,832.31 | IOI Group |
15 | Tan Sri Yeoh Tiong Lay | 80 | 1,639.56 | YTL Group |
16 | Datuk Seri Dr Lim Wee-Chai | 52 | 1,383.31 | Top Glove Corp |
17 | Datuk Seri Lee Oi Hian | 60 | 1,170.63 | Batu Kawan |
18 | Datuk Lee Hau Hian | 57 | 1,168.46 | Batu Kawan |
19 | Tan Sri Francis Yeoh Sock Ping | 56 | 1,115.40 | YTL Group |
20 | Datuk Mokhzani Mahathir | 48 | 1,075.50 | Kencana Petroleum |
3 comments:
thanks for the info...hope to make it to the list.....after 100 years...lol
hohoho... lets become the next top 100, or top 1000, or top 10,000.....
dia orang ni dah kaya..kalau korang nak kaya lepak sini
Tarik trafik guna backlink... jom kongsi tutorial d sini http://myvitrd.blogspot.com/2010/05/tips-tingkatkan-trafik-menggunakan.html
Post a Comment